Redefine Impossible
Name | Time | Date | Distance | Date/Time Submitted |
---|---|---|---|---|
Vince Fricis | 1:56:32 | 11/24/2022 | 25.75K | 11/24/2022 2:35PM |
Jaylene Baldomero | 1:57:14 | 11/26/2022 | 25.75K | 11/26/2022 9:18AM |
Wilson Arina | 2:02:59 | 11/22/2022 | 25.75K | 11/22/2022 1:56PM |
Andrew Powell | 2:11:23 | 11/28/2022 | 25.75K | 11/28/2022 6:39PM |
John Cibor | 2:13:41 | 11/29/2022 | 25.75K | 11/29/2022 10:21AM |
© 2023 IronCowboy. All Rights Reserved. Privacy Policy | Terms & Conditions
Enter your information and someone on the team will reach out shortly