Name | Location | Time | Date | Distance |
---|---|---|---|---|
Daniel Domres | Minneapolis | 6:08:34 | June 13, 2020 | 50 miles |
Bram Defesche | Limburg, Netherlands | 6:31:31 | June 17, 2020 | 81.4 KM |
Maximiliano Bolanos | Maryland, USA | 6:32:00 | June 17, 2020 | 50 miles |
Jordan Julian | Walnut, Ca | 6:49:46 | June 17, 2020 | 50 miles |
Casey McNamara | Treadmill | 7:01:03 | June 17, 2020 | 50 miles |
Aaron Sanders | Oceanside Ca | 7:07:03 | June 17, 2020 | 50 miles |
Diane Andreu | Montréal | 7:22:00 | June 17, 2020 | 50 miles |
Roy Rogers | Nampa, Idaho | 7:31:24 | June 17, 2020 | 50 miles |
Barry Peel | Rockford, OH | 7:45:46 | June 17, 2020 | 50 miles |
Crystal Buttimer | Warner Robins, GA | 8:35:00 | June 17, 2020 | 50 miles |
Paul Arnold | Neenah, Wisconsin | 9:05:48 | June 17, 2020 | 50 miles |
Ryan Hargraves | Texas | 9:12:01 | June 13, 2020 | 50 miles |
TONY Moutray | Hannibal, Mo | 9:14:21 | June 17, 2020 | 50 miles |
Carmen Daggett | Barrow, Alaska | 9:21:00 | June 17, 2020 | 50 miles |
Jamie Gonyou | Naperville, IL | 9:59:00 | June 17, 2020 | 50 miles |
Trevor Richards Richards | Ft. Sam Houston, Texas | 10:20:36 | June 14, 2020 | 50 miles |
Trevor Richards Richards | Ft. Sam Houston, Texas | 10:20:36 | June 14, 2020 | 50 miles |
Christopher Karl | Auckland | 11:00:53 | June 13, 2020 | 50 miles |
Katie Cox | Florida | 11:15:59 | June 14, 2020 | 50 miles |
Carla Ekhill | Smithfield Virginia | 11:23:09 | June 17, 2020 | 50 miles |
Clarissa Nelson | Washinton | 11:47:56 | June 13, 2020 | 50 miles |
Daniel Walker | Knoxville Tennessee | 12:04:00 | June 17, 2020 | 50 miles |
James Player | Auburn, CA | 12:07:56 | June 13, 2020 | 50 miles |
Travis Stice | Idaho | 12:26:29 | June 14, 2020 | 50 miles |
Patrick Cole | New Mexico | 12:34:08 | June 14, 2020 | 50 miles |
Jake Tanner | Utah | 12:45:10 | June 13, 2020 | 50 miles |
Jason Romero | Arizona | 13:01:15 | June 13, 2020 | 50 miles |
Brandon Carter | Utah | 13:10:15 | June 13, 2020 | 50 miles |
Michael Isaacs | Anaheim, ca | 13:49:00 | June 17, 2020 | 50 miles |
James Lawrence "The Iron Cowboy" | Utah | 13:51:13 | June 13, 2020 | 50 miles |
Karli Dance | Utah | 14:00:34 | June 14, 2020 | 50 miles |
Terri Walsch | New Hampshire | 14:16:24 | June 17, 2020 | 50 miles |
Justin Robbins | Utah | 14:33:36 | June 13, 2020 | 50 miles |
© 2023 IronCowboy. All Rights Reserved. Privacy Policy | Terms & Conditions
Enter your information and someone on the team will reach out shortly