Name | Location | Time | Date | Distance | Date/Time Submitted |
Name | Location | Time | Date | Distance | Date/Time Submitted |
Name | Location | Time | Date | Distance | Date/Time Submitted |
Name | Location | Time | Date | Distance | Date/Time Submitted |
Name | Location | Time | Date | Distance |
---|---|---|---|---|
Hana Melendez | Gilbert, AZ | 00:56:33 | May 23, 2020 | 6.2 miles |
Kristin Ahmed | Atlantic City, NJ | 00:56:50 | May 20, 2020 | 6.2 miles |
Amirah Ellwood | Gary, IN | 00:57:15 | May 18, 2020 | 6.2 miles |
Mac Rhodes | Richmond, VA | 00:58:28 | May 23, 2020 | 6.2 miles |
Ren Bulaong | Italy | 00:59:06 | May 18, 2020 | 6.2 miles |
Harpreet Lowry | San Bernardino, CA | 01:00:01 | May 22, 2020 | 6.2 miles |
Brooklyn Swanson | Charlotte, NC | 01:00:38 | May 24, 2020 | 6.2 miles |
Haroon Wynn | Memphis, TN | 01:01:11 | May 23, 2020 | 6.2 miles |
Merlin Acevedo | Boise, ID | 01:03:27 | May 24, 2020 | 6.2 miles |
Clementine Ortega | Mexico City | 01:05:45 | May 24, 2020 | 6.2 miles |
Matteo Roman | Missoula, MT | 01:06:12 | May 18, 2020 | 6.2 miles |
Ibrar Day | Littleton, CO | 01:06:21 | May 23, 2020 | 6.2 miles |
Hector Byrd | Cincinattie, OH | 01:08:36 | May 19, 2020 | 6.2 miles |
Santino Mcfadden | Biloxi, MS | 01:10:47 | May 22, 2020 | 6.2 miles |
Najma Young | Millcreek, UT | 01:10:57 | May 23, 2020 | 6.2 miles |
Candice Haley | Davis, CA | 01:11:08 | May 21, 2020 | 6.2 miles |
Finnlay Murillo | Buena Park, CA | 01:11:09 | May 19, 2020 | 6.2 miles |
Nyah Livingston | Stanford, CT | 01:13:53 | May 24, 2020 | 6.2 miles |
Aminah Mclaughlin | Giblert, AZ | 01:15:10 | May 23, 2020 | 6.2 miles |
Miah Shepard | Huntersville, NC | 01:18:44 | May 23, 2020 | 6.2 miles |
Stefan Murphy | Fort Collins, CO | 01:25:04 | May 23, 2020 | 6.2 miles |
Lily-Grace Galloway | Rancho Cucamonga, CA | 01:29:41 | May 21, 2020 | 6.2 miles |
Brendon Rosario | Lubbock, TX | 01:31:39 | May 20, 2020 | 6.2 miles |
Dalton Jackson | Taylorsville, UT | 01:38:51 | May 23, 2020 | 6.2 miles |
Name | Location | Time | Date | Distance |
---|---|---|---|---|
Ren Bulaong | Italy | 00:59:06 | May 18, 2020 | 6.2 miles |
Clementine Ortega | Mexico City | 01:05:45 | May 24, 2020 | 6.2 miles |
Mac Rhodes | Richmond, VA | 00:58:28 | May 23, 2020 | 6.2 miles |
Dalton Jackson | Taylorsville, UT | 01:18:51 | May 23, 2020 | 6.2 miles |
Merlin Acevedo | Boise, ID | 01:03:27 | May 24, 2020 | 6.2 miles |
Hana Melendez | Gilbert, AZ | 00:56:33 | May 23, 2020 | 6.2 miles |
Najma Young | Millcreek, UT | 01:10:57 | May 23, 2020 | 6.2 miles |
Brooklyn Swanson | Charlotte, NC | 01:00:38 | May 24, 2020 | 6.2 miles |
Miah Shepard | Huntersville, NC | 01:18:44 | May 23, 2020 | 6.2 miles |
Ibrar Day | Littleton, CO | 01:06:21 | May 23, 2020 | 6.2 miles |
Nyah Livingston | Stanford, CT | 01:13:53 | May 24, 2020 | 6.2 miles |
Haroon Wynn | Memphis, TN | 01:01:11 | May 23, 2020 | 6.2 miles |
Amirah Ellwood | Gary, IN | 00:57:15 | May 18, 2020 | 6.2 miles |
Hector Byrd | Cincinattie, OH | 01:08:36 | May 19, 2020 | 6.2 miles |
Brendon Rosario | Lubbock, TX | 01:11:39 | May 20, 2020 | 6.2 miles |
Lily-Grace Galloway | Rancho Cucamonga, CA | 01:19:41 | May 21, 2020 | 6.2 miles |
Santino Mcfadden | Biloxi, MS | 01:10:47 | May 22, 2020 | 6.2 miles |
Stefan Murphy | Fort Collins, CO | 01:15:04 | May 23, 2020 | 6.2 miles |
Matteo Roman | Missoula, MT | 01:06:12 | May 18, 2020 | 6.2 miles |
Finnlay Murillo | Buena Park, CA | 01:11:09 | May 19, 2020 | 6.2 miles |
Kristin Ahmed | Atlantic City, NJ | 00:56:50 | May 20, 2020 | 6.2 miles |
Candice Haley | Davis, CA | 01:11:08 | May 21, 2020 | 6.2 miles |
Harpreet Lowry | San Bernardino, CA | 01:00:01 | May 22, 2020 | 6.2 miles |
Aminah Mclaughlin | Giblert, AZ | 01:15:10 | May 23, 2020 | 6.2 miles |
Name | Location | Time | Date | Distance | Date/Time Submitted |
Name | Location | Time | Date | Distance | Date/Time Submitted |
---|---|---|---|---|---|
Zak Kulesza | Fairview, Pennsylvania | 00:48:01 | May 4, 2020 | 6.2 miles | 05/04/20 2:13 PM |
DENNIS JORDAN SR | Lehi,Utah | 1:00:59 | May 5, 2020 | 6.2 miles | 05/05/20 8:17 AM |
Lee Isham | Crestview Florida | 01:01:17 | May 4, 2020 | 6.3 miles | 05/04/20 10:40 AM |
Name | Location | Time | Date | Distance | Date/Time Submitted |
---|---|---|---|---|---|
Sara Cherry | Missouri City, TX | 0:42:47 | April 26, 2020 | 6.2 Miles | 04/26/20 8:28 AM |
Dan Munhall | Coeur d Alene Idaho | 0:45:44 | April 26, 2020 | 6.5 Miles | 04/26/20 4:08 PM |
Riley Clark | Maryland | 0:46:34 | April 21, 2020 | 6.2 Miles | 04/22/20 5:58 AM |
Aaron Churchill | Mahomet, IL | 0:49:43 | April 23, 2020 | 6.2 Miles | 04/25/20 1:13 AM |
Brent (Masta B) LeBlanc | Youngsville Louisiana | 0:51:28 | April 26, 2020 | 6.2 Miles | 04/26/20 6:03 PM |
Phillip Gallet | Arvada, CO | 0:51:38 | April 26, 2020 | 6.2 Miles | 04/26/20 7:07 AM |
Mike Gingerich | Lancaster, PA | 0:55:18 | April 25, 2020 | 6.2 Miles | 04/25/20 11:33 AM |
Tresa Franz | Collegeville, PA | 0:57:24 | April 17, 2020 | 6.2 | 04/18/20 8:23 AM |
Caleb Thomas | Milwaukie, OR | 1:01:02 | April 16, 2020 | 6.66 | 04/16/20 1:26 PM |
James Montgomery | Eagle Mountain Utah | 1:02:0 | April 17, 2020 | 6.74 | 04/17/20 9:12 AM |
Stephanie Sivilotti | Burlington, Wisconsin | 1:02:11 | April 26, 2020 | 6.25Miles | 04/26/20 11:48 AM |
Alexandra Kitz | Guilford, CT | 1:03:03 | April 26, 2020 | 6.33 Miles | 04/26/20 10:55 AM |
Jeff Poole | Warner Robins GA 31093 | 1:03:45 | April 25, 2020 | 6.2 Miles | 04/25/20 4:41 PM |
Madeline Kovacs | Lafayette, La | 1:04:05 | April 27, 2020 | 6.2 Miles | 04/26/20 10:19 PM |
Ryan Daley | Dallas, GA | 1:07:12 | April 26, 2020 | 6.3 miles | 04/26/20 1:27 PM |
Nathan Grimm | Phoenix, Arizona | 1:09:54 | April 25, 2020 | 6.25 Miles | 04/25/20 4:05 PM |
Fiona Melissen | 1054 church road , East Greenville , PA. | 1:10:58 | April 16, 2020 | 6.41 | 04/16/20 2:05 PM |
David Munoz | Texas | 1:12 :23 | April 25, 2020 | 7:01 miles | 04/25/20 7:42 PM |
Alfredo Aquino | Lubbock Texas | 1:20:00 | April 20, 2020 | 6.2 Miles | 04/20/20 2:37 PM |
Jerremi Lange | Victorville ca | 1:21:21 | April 19, 2020 | 6.42 | 04/19/20 10:45 AM |
Jerremi Lange | Victorville ca | 1:21:22 | April 19, 2020 | 6.42 | 04/22/20 6:52 AM |
© 2023 IronCowboy. All Rights Reserved. Privacy Policy | Terms & Conditions
Enter your information and someone on the team will reach out shortly