DATE | TIME | ACTIVITY | LOCATION |
---|---|---|---|
Friday, July 31 | 4:00 - 5:30 PM | Packet Pickup | Southfield Park |
Friday, July 31 | 5:30 - 6:00 PM | Pre_Race Meeting | Southfield Park |
Friday, July 31 | 6:00 - 6:30 PM | Packet Pickup (cont.) | Southfield Park |
Saturday, August 1 | 5:00 AM | Transition Opens | Jordanelle Reservoir |
Saturday, August 1 | 6:00 AM | Full Swim Start | Jordanelle Reservoir |
Saturday, August 1 | 7:00 AM | Half Swim Start | Jordanelle Reservoir |
Saturday, August 1 | 7:30 AM | Olympic Swim Start | Jordanelle Reservoir |
Saturday, August 1 | 8:15 AM | Swim Cutoff | Jordanelle Reservoir |
Saturday, August 1 | 8:30 AM | T1 Closing | Jordanelle Reservoir |
Saturday, August 1 | 9:00 AM | Last Vehicle Out of Park | Jordanelle Reservoir |
Saturday, August 1 | 9:00 AM | T2 Opens | Brighton Resort |
Saturday, August 1 | 6:00 PM | Bike Cutoff | Brighton Resort |
Saturday, August 1 | 6:15 PM | T2 Closing | Brighton Resort |
Saturday, August 1 | 9:00 PM | 1st Loop Cutoff | Brighton Resort |
Saturday, August 1 | 12:00 AM | Course Closes | Brighton Resort |
© 2023 IronCowboy. All Rights Reserved. Privacy Policy | Terms & Conditions
Enter your information and someone on the team will reach out shortly