NAME | BIB # | SWIM | T1 | BIKE | T2 | RUN LOOP 1 | RUN LOOP 2 | TOTAL TIME |
---|---|---|---|---|---|---|---|---|
SARAH JARVIS | 47 | 1:13 | 2 | 6:31 | 4 | 3:21 | 3:55 | 15:06 |
CHRIS SHANE | 30 | 1:34 | 4 | 7:31 | 6 | 3:00 | 3:10 | 15:25 |
RORY DUCKWORTH | 57 | 1:26 | 3 | 6:47 | 20 | 3:17 | 3:53 | 15:46 |
SEBE ZIESLER | 59 | 1:14 | 2 | 6:30 | 4 | 3:59 | 5:09 | 16:58 |
DAN HATHAWAY | 32 | 1:19 | 7 | 8:40 | 24 | 3:15 | 3:36 | 17:32 |
ADAM STAKEMAN | 56 | 1:26 | 3 | 8:45 | 12 | 5:00 | DNF | |
JUSTIN NABEITY | 58 | 1:47 | 5 | 9:45 | 3 | 5:15 | DNF | |
JASON MACAFERY | 60 | 1:31 | 7 | 8:34 | 15 | 4:40 | DNF | |
JESSE LOPER | 61 | 1:35 | 8 | 9:26 | 15 | 3:36 | DNF | |
TRENTON FRAZER | 62 | 1:38 | 8 | 9:02 | 16 | 4:22 | DNF | |
BRIAN GUMKOWSKI | 63 | 1:23 | 6 | 8:04 | 39 | 3:49 | DNF | |
ERIK STORHEIM | 40 | 2:14 | 9 | 8:21 | 9 | 3:15 | DNF | |
KAREN HAUBENSAK | 43 | 1:30 | 5 | 8:37 | 20 | DNF | ||
CHRIS TORRES | 53 | 1:24 | 4 | 9:11 | 34 | DNF | ||
JUSTIN ROBBINS | 54 | 1:49 | 8 | 9:57 | 1 | DNF | ||
BRODY BATES | 45 | 1:29 | 3 | 9:07 | DNF | |||
AUSTIN HANSEN | 41 | 1:56 | 9 | 10:02 | DNF | |||
JILL WILSON | 31 | 1:49 | 11 | DNF | ||||
TIMOTHY MADSEN | 35 | 2:00 | 8 | DNF | ||||
KIT ALLOWITZ | 37 | 1:40 | 6 | DNF | ||||
PATRICK KIRBY | 42 | 2:19 | 16 | DNF | ||||
TYSON RAFF | 51 | 1:47 - 2 LOOP | 15 | DNF | ||||
NICOLAS HERNANDEZ | 52 | 1:57 | 6 | DNF | ||||
BRIAN KELLER | 38 | DNF | ||||||
IGNACIO FRANCIS | 46 | DNF | ||||||
DANTLY YOUNG | 55 | 1:26 | 1 | 6:41 | 7 | 2:49 | 2:59 | DQ |
NAMES (#1/#2) | BIB #s | SWIM TOTAL | BIKE #1 | BIKE #1 | RUN #1 | RUN #2 | TOTAL TIME |
---|---|---|---|---|---|---|---|
JACOB BARNES / ANDREW HALL | 87/86 | 1:10 | 2:11 | 3:20 | 2:09 | 2:16 | 11:06 |
JOE SEMANOFF / JON LIMBURG | 78/79 | 1:42 | 2:43 | 5:19 | 2:20 | 2:25 | 14:29 |
JEFF BOSH / ALEX WHETMAN | 82/83 | 1:34 | 2:52 | 4:27 | 3:10 | 3:14 | 15:18 |
MICHAEL HENDERSON / JOE MORTON | 81/80 | 1:25 | 2:30 | 5:13 | 2:43 | 3:34 | 15:26 |
CHAD SIMMONS / KIM WILKEY | 85/84 | 1:36 | 2:53 | 5:44 | 3:02 | 3:42 | 16:57 |
CASEY MERRILL / MICHAEL HUMPHRIES | 71/70 | 1:46 | 3:10 | 5:46 | 4:02 | DNF | |
BRAD NELSON / DAVID ELDREDGE | 72/73 | 1:26 | 3:10 | 5:45 | 3:26 | DNF |
NAMES | SWIM | BIKE | RUN LOOP 1 | RUN LOOP 2 | TOTAL TIME |
---|---|---|---|---|---|
ROSEMARY DESHAZO / TROY GORMAN / DARCIE GOORMAN | 1:21 | 6:33 | 3:00 | 3:08 | 14:02 |
ERIC OSCARSON / MIKE BRINGHURST / KEVIN KLEINSMITH | 2:34 | 8:49 | 4:57 | DNF | |
DANIEL GONZALEZ / BRET BUTLER / KRISTEN CAMBRIDGE | 1:49 | 9:26 | 3:35 | DNF |
© 2023 IronCowboy. All Rights Reserved. Privacy Policy | Terms & Conditions
Enter your information and someone on the team will reach out shortly